Nutrition & Allergens
Everything we serve is 100% plant based. The values below are approximate, based on our standard recipes and typical serving sizes, and are provided as a general guide while verified laboratory analysis is completed.
Nutrition Guide
| Menu Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| The Vegan Wangs, 6 piece (before sauce) | 380 | 34g | 16g | 18g |
| The Vegan Wangs, 10 piece (before sauce) | 630 | 56g | 27g | 30g |
| Chick’n Fingers, per serving | 420 | 9g | 44g | 23g |
| Oyster Mushroom Sandwich | 620 | 16g | 68g | 31g |
| Vegan Mac & Cheese, side | 450 | 11g | 52g | 22g |
| Fries, side | 380 | 4g | 48g | 19g |
| House Salad | 150 | 3g | 12g | 10g |
| Some Good Vegan Ranch, 2 tbsp | 120 | 0g | 2g | 12g |
Sauce adds approximately 40 to 120 calories per serving depending on flavor. Values are estimates and may vary with preparation, portioning, and recipe updates.
Allergen Guide
| Menu Item | Wheat / Gluten | Soy | Dairy |
|---|---|---|---|
| The Vegan Wangs | Yes | No | No |
| Chick’n Fingers | Yes | No | No |
| Oyster Mushroom Sandwich | Yes | No | No |
| Vegan Mac & Cheese | Yes | No | No |
| Fries | No | No | No |
| House Salad | No | No | No |
| Some Good Vegan Ranch | No | No | No |
Our entire menu is free of meat, dairy, and eggs. The Vegan Wangs are made from vital wheat gluten and are not suitable for gluten free diets. Our kitchen handles wheat and shares fryers across menu items, so we cannot guarantee any item is free of cross contact. If you have a food allergy, please contact us at (404) 947-3349 before ordering.
← Back to Site